Analog caliper with long jaws, 400, 450, 500, 600, 750, 800, 1000, 1500, 2000 mm, DIN 862 | Tauricon - meradlá, meracie prístroje a stroje

Analog caliper with long jaws, 400, 450, 500, 600, 750, 800, 1000, 1500, 2000 mm, DIN 862

Analog caliper with long jaws, 400, 450, 500, 600, 750, 800, 1000, 1500, 2000 mm, DIN 862, Schut

  • vernier 0.02 mm or 0.05 mm
  • stainless steel design
  • matt chrome-plated beam and vernier
  • locking screws, delivery in a case
  • fine adjustment
  • without depth rod
  • DIN 862
  • J1: lower jaws
  • J2: measuring knives - for internal and external measurements
  • K: internal measurement

Caliper without measuring knives - type I.

Caliper with measuring knives for internal measurement - type II.

Caliper with measuring knives for external measurement - type III.

See. click on the drawing / the image will enlarge

: Economy line
Measuring range/mmVernier/mmJ1/mmJ2 external/mmJ2 internal/mmK/mm Kód
0-300 0,05 90 - - 10 909.670
0-300 0,02 90 - - 10 909.671
0-450 0,05 150 - - 10 909.620
0-450 0,02 150 - - 10 909.615
0-500 0,05 150 - - 10 909.621
0-500 0,02 150 - - 10 909.616
0-600 0,05 150 - - 10 909.622
0-600 0,02 150 - - 10 909.617
0-800 0,05 150 - - 20 909.623
0-800 0,02 150 - - 20 909.618
0-1000 0,05 150 - - 20 909.624
0-1000 0,02 150 - - 20 909.619
0-1500 0,05 200 - - 20 909.639
0-1500 0,02 200 - - 20 909.641
0-2000 0,05 200 - - 20 909.640
0-2000 0,02 200 - - 20 909.642
0-300 0,05 90 - 22 10 909.672
0-300 0,02 90 - 22 10 909.673
0-400 0,05 100 - 46 10 909.632
0-400 0,02 100 - 46 10 909.625
0-500 0,05 150 - 46 10 909.633
0-500 0,02 150 - 46 10 909.626
0-600 0,05 150 - 46 10 909.634
0-600 0,02 150 - 46 10 909.627
0-750 0,05 150 - 54 20 909.635
0-750 0,02 150 - 55 20 909.628
0-1000 0,05 150 - 54 20 909.636
0-1000 0,02 150 - 55 20 909.629
0-1500 0,05 200 - 66 20 909.637
0-1500 0,02 200 - 66 20 909.630
0-2000 0,05 200 - 66 20 909.638
0-2000 0,02 200 - 66 20 909.631
0-300 0,05 90 22 - 10 909.674
0-300 0,02 90 22 - 10 909.675
0-400 0,05 100 46 - 10 909.656
0-400 0,02 100 46 - 10 909.663
0-500 0,05 150 46 - 10 909.657
0-500 0,02 150 46 - 10 909.664
0-600 0,05 150 46 - 10 909.658
0-600 0,02 150 46 - 10 909.665
0-750 0,05 150 54 - 20 909.659
0-750 0,02 150 55 - 20 909.666
0-1000 0,05 150 54 - 20 909.660
0-1000 0,02 150 55 - 20 909.667
0-1500 0,05 200 66 - 20 909.661
0-1500 0,02 200 66 - 20 909.668
0-2000 0,05 200 66 - 20 909.662
0-2000 0,02 200 66 - 20 909.669

Spolupracujeme