Deviation meter - advanced design INSIZE | Tauricon - meradlá, meracie prístroje a stroje

Deviation meter - advanced design INSIZE

Deviation meter - advanced design INSIZE

The digital deviation meter is used to measure small linear displacements, to measure the dimensions of parts, to check the flatness of surfaces and to measure runout.

Digital design with the possibility of analog reading

320 degree rotating display

Functions: tolerances, change of reading direction, max./min./TIR, mm / inch, ABC / INC

: Economy line
Range/mmScale division/mmAccuracy/mmNote Kód
0-12,7 0,001 +/-0,005 plochý zadný kryt 2103-10F
0-25,4 0,001 +/-0,005 plochý zadný kryt 2103-25F
0-50,8 0,001 +/-0,006 plochý zadný kryt 2103-50F
0-12,7 0,001 +/-0,005 zadný kryt s očkom 2103-10
0-25,4 0,001 +/-0,005 zadný kryt s očkom 2103-25
0-50,8 0,001 +/-0,006 zadný kryt s očkom 2103-50
0-12,7 0,01 +/-0,02 plochý zadný kryt 2104-10F
0-25,4 0,01 +/-0,02 plochý zadný kryt 2104-25F
0-50,8 0,01 +/-0,03 plochý zadný kryt 2104-50F
0-12,7 0,01 +/-0,02 zadný kryt s očkom 2104-10
0-25,4 0,01 +/-0,02 zadný kryt s očkom 2104-25
0-50,8 0,01 +/-0,03 zadný kryt s očkom 2104-50

Spolupracujeme